504 models
All 504 AI models with prices per million tokens
Every model on OpenRouter's public list, by maker: input and output price in US dollars per million tokens, and for the 334 you can chat with here, the typical cost of one reply in credits (a credit is about $0.01). Last synced 2026-11-22.
Chat with a model| Model | Maker | Type | Input / 1M | Output / 1M | Per reply | Status |
|---|---|---|---|---|---|---|
| AionLabs: Aion 3.5aion-labs/aion-3.5 | AionLabs | Text | $3.00 | $6.00 | ≈ 2 credits | Use here |
| AionLabs: Aion 3.5 Miniaion-labs/aion-3.5-mini | AionLabs | Text | $0.70 | $1.40 | ≈ 1 credit | Use here |
| AionLabs: Aion-2.0aion-labs/aion-2.0 | AionLabs | Text | $0.80 | $1.60 | ≈ 1 credit | Use here |
| AionLabs: Aion-3.0aion-labs/aion-3.0 | AionLabs | Text | $3.00 | $6.00 | ≈ 2 credits | Use here |
| AionLabs: Aion-3.0-Miniaion-labs/aion-3.0-mini | AionLabs | Text | $0.70 | $1.40 | ≈ 1 credit | Use here |
| AionLabs: Aion-RP 1.0 (8B)aion-labs/aion-rp-llama-3.1-8b | AionLabs | Text | $0.80 | $1.60 | ≈ 1 credit | Use here |
| Amazon: Nova 2 Liteamazon/nova-2-lite-v1 | Amazon | Text | $0.30 | $2.50 | ≈ 1 credit | Use here |
| Amazon: Nova Lite 1.0amazon/nova-lite-v1 | Amazon | Text | $0.06 | $0.24 | ≈ 1 credit | Use here |
| Amazon: Nova Micro 1.0amazon/nova-micro-v1 | Amazon | Text | $0.04 | $0.14 | ≈ 1 credit | Use here |
| Amazon: Nova Premier 1.0amazon/nova-premier-v1 | Amazon | Text | $2.50 | $12.5 | ≈ 4 credits | Use here |
| Amazon: Nova Pro 1.0amazon/nova-pro-v1 | Amazon | Text | $0.80 | $3.20 | ≈ 1 credit | Use here |
| Magnum v4 72Banthracite-org/magnum-v4-72b | Anthracite | Text | $2.50 | $5.00 | ≈ 2 credits | Use here |
| Anthropic: Claude Fable 5anthropic/claude-fable-5 | Anthropic | Text | $10 | $50 | ≈ 13 credits | Use here |
| Anthropic: Claude Fable 5 (batch)anthropic/claude-fable-5:batch | Anthropic | Text | $5.00 | $25 | — | Not available here |
| Anthropic: Claude Fable 5.1anthropic/claude-fable-5.1 | Anthropic | Text | $10 | $50 | ≈ 13 credits | Use here |
| Anthropic: Claude Fable 5.1 (batch)anthropic/claude-fable-5.1:batch | Anthropic | Text | $5.00 | $25 | — | Not available here |
| Anthropic: Claude Fable 5.2anthropic/claude-fable-5.2 | Anthropic | Text | $8.00 | $40 | ≈ 11 credits | Use here |
| Anthropic: Claude Fable 5.2 (batch)anthropic/claude-fable-5.2:batch | Anthropic | Text | $4.00 | $20 | — | Not available here |
| Anthropic: Claude Fable Latest~anthropic/claude-fable-latest | Anthropic | Text | $8.00 | $40 | ≈ 11 credits | Use here |
| Anthropic: Claude Haiku 4.5anthropic/claude-haiku-4.5 | Anthropic | Text | $1.00 | $5.00 | ≈ 2 credits | Use here |
| Anthropic: Claude Haiku 4.5 (batch)anthropic/claude-haiku-4.5:batch | Anthropic | Text | $0.50 | $2.50 | — | Not available here |
| Anthropic: Claude Haiku 5.5anthropic/claude-haiku-5.5 | Anthropic | Text | $0.10 | $0.50 | ≈ 1 credit | Use here |
| Anthropic: Claude Haiku 5.5 (batch)anthropic/claude-haiku-5.5:batch | Anthropic | Text | $0.05 | $0.25 | — | Not available here |
| Anthropic: Claude Haiku Latest~anthropic/claude-haiku-latest | Anthropic | Text | $0.10 | $0.50 | ≈ 1 credit | Use here |
| Anthropic: Claude Opus 4.1anthropic/claude-opus-4.1 | Anthropic | Text | $15 | $75 | ≈ 19 credits | Use here |
| Anthropic: Claude Opus 4.1 (batch)anthropic/claude-opus-4.1:batch | Anthropic | Text | $7.50 | $37.5 | — | Not available here |
| Anthropic: Claude Opus 4.5anthropic/claude-opus-4.5 | Anthropic | Text | $5.00 | $25 | ≈ 7 credits | Use here |
| Anthropic: Claude Opus 4.5 (batch)anthropic/claude-opus-4.5:batch | Anthropic | Text | $2.50 | $12.5 | — | Not available here |
| Anthropic: Claude Opus 4.6anthropic/claude-opus-4.6 | Anthropic | Text | $5.00 | $25 | ≈ 7 credits | Use here |
| Anthropic: Claude Opus 4.6 (batch)anthropic/claude-opus-4.6:batch | Anthropic | Text | $2.50 | $12.5 | — | Not available here |
| Anthropic: Claude Opus 4.7anthropic/claude-opus-4.7 | Anthropic | Text | $5.00 | $25 | ≈ 7 credits | Use here |
| Anthropic: Claude Opus 4.7 (batch)anthropic/claude-opus-4.7:batch | Anthropic | Text | $2.50 | $12.5 | — | Not available here |
| Anthropic: Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | Text | $5.00 | $25 | ≈ 7 credits | Use here |
| Anthropic: Claude Opus 4.8 (batch)anthropic/claude-opus-4.8:batch | Anthropic | Text | $2.50 | $12.5 | — | Not available here |
| Anthropic: Claude Opus 5anthropic/claude-opus-5 | Anthropic | Text | $5.00 | $25 | ≈ 7 credits | Use here |
| Anthropic: Claude Opus 5 (batch)anthropic/claude-opus-5:batch | Anthropic | Text | $2.50 | $12.5 | — | Not available here |
| Anthropic: Claude Opus 5.5anthropic/claude-opus-5.5 | Anthropic | Text | $4.00 | $20 | ≈ 6 credits | Use here |
| Anthropic: Claude Opus 5.5 (batch)anthropic/claude-opus-5.5:batch | Anthropic | Text | $2.00 | $10 | — | Not available here |
| Anthropic: Claude Opus Latest~anthropic/claude-opus-latest | Anthropic | Text | $4.00 | $20 | ≈ 6 credits | Use here |
| Anthropic: Claude Sonnet 4.5anthropic/claude-sonnet-4.5 | Anthropic | Text | $3.00 | $15 | ≈ 4 credits | Use here |
| Anthropic: Claude Sonnet 4.5 (batch)anthropic/claude-sonnet-4.5:batch | Anthropic | Text | $1.50 | $7.50 | — | Not available here |
| Anthropic: Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | Anthropic | Text | $3.00 | $15 | ≈ 4 credits | Use here |
| Anthropic: Claude Sonnet 4.6 (batch)anthropic/claude-sonnet-4.6:batch | Anthropic | Text | $1.50 | $7.50 | — | Not available here |
| Anthropic: Claude Sonnet 5anthropic/claude-sonnet-5 | Anthropic | Text | $2.00 | $10 | ≈ 3 credits | Use here |
| Anthropic: Claude Sonnet 5 (batch)anthropic/claude-sonnet-5:batch | Anthropic | Text | $1.00 | $5.00 | — | Not available here |
| Anthropic: Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | Anthropic | Text | $2.00 | $10 | ≈ 3 credits | Use here |
| Anthropic: Claude Sonnet 5.5 (batch)anthropic/claude-sonnet-5.5:batch | Anthropic | Text | $1.00 | $5.00 | — | Not available here |
| Anthropic: Claude Sonnet Latest~anthropic/claude-sonnet-latest | Anthropic | Text | $2.00 | $10 | ≈ 3 credits | Use here |
| Claude Fable 5.5claude-fable-5-5 | Anthropic | Text | — | — | — | Not released |
| Baidu: ERNIE-5.5-Flash-Preview (free)baidu/ernie-5.5-flash-preview:free | Baidu | Text | Free | Free | — | Not available here |
| Baidu: ERNIE-Light-DT-1.0baidu/ernie-light-dt-1.0-intl | Baidu | Text | $1.13 | $3.94 | ≈ 2 credits | Use here |
| FLUX 3 Image Klein Comfyflux-3-image-klein-comfy | Black Forest Labs | Image | — | — | — | Not on OpenRouter |
| ByteDance: UI-TARS 7Bbytedance/ui-tars-1.5-7b | ByteDance | Text | $0.10 | $0.20 | ≈ 1 credit | Use here |
| Seedance 2.5 Flashseedance-2-5-flash | ByteDance | Video | — | — | — | Not on OpenRouter |
| ByteDance Seed: Seed 2.1 Turbobytedance-seed/seed-2-1-turbo | ByteDance Seed | Text | $0.50 | $2.50 | ≈ 1 credit | Use here |
| ByteDance Seed: Seed-2.0-Litebytedance-seed/seed-2.0-lite | ByteDance Seed | Text | $0.25 | $2.00 | ≈ 1 credit | Use here |
| ByteDance Seed: Seed-2.0-Minibytedance-seed/seed-2.0-mini | ByteDance Seed | Text | $0.10 | $0.40 | ≈ 1 credit | Use here |
| Venice: Uncensoredcognitivecomputations/dolphin-mistral-24b-venice-edition | Cognitive Computations | Text | $0.20 | $0.90 | ≈ 1 credit | Use here |
| Cohere: Command Acohere/command-a | Cohere | Text | $2.50 | $10 | ≈ 3 credits | Use here |
| Cohere: Command A+cohere/command-a-plus | Cohere | Text | $0.30 | $1.50 | ≈ 1 credit | Use here |
| Cohere: Command R (08-2024)cohere/command-r-08-2024 | Cohere | Text | $0.15 | $0.60 | ≈ 1 credit | Use here |
| Cohere: Command R+ (08-2024)cohere/command-r-plus-08-2024 | Cohere | Text | $2.50 | $10 | ≈ 3 credits | Use here |
| Cohere: Command R7B (12-2024)cohere/command-r7b-12-2024 | Cohere | Text | $0.04 | $0.15 | ≈ 1 credit | Use here |
| XTTS v2xtts-v2 | Coqui | Text | — | — | — | Not on OpenRouter |
| Indra OCRindra-ocr | Datalab | Text | — | — | — | Not on OpenRouter |
| DeepSeek: DeepSeek Flash Latest~deepseek/deepseek-flash-latest | DeepSeek | Text | $0.04 | $0.50 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek Pro Latest~deepseek/deepseek-pro-latest | DeepSeek | Text | $0.10 | $8.00 | ≈ 2 credits | Use here |
| DeepSeek: DeepSeek V3deepseek/deepseek-chat | DeepSeek | Text | $0.26 | $1.03 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V3 0324deepseek/deepseek-chat-v3-0324 | DeepSeek | Text | $0.25 | $1.00 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V3.1deepseek/deepseek-chat-v3.1 | DeepSeek | Text | $0.25 | $0.95 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V3.1 Terminusdeepseek/deepseek-v3.1-terminus | DeepSeek | Text | $0.27 | $1.00 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V3.2deepseek/deepseek-v3.2 | DeepSeek | Text | $0.26 | $0.38 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V3.2 Expdeepseek/deepseek-v3.2-exp | DeepSeek | Text | $0.27 | $0.41 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | DeepSeek | Text | $0.09 | $0.18 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | DeepSeek | Text | $0.04 | $0.30 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V4 Flash 0731 (batch)deepseek/deepseek-v4-flash-0731:batch | DeepSeek | Text | $0.05 | $0.14 | — | Not available here |
| DeepSeek: DeepSeek V4 Flash Latest~deepseek/deepseek-v4-flash-latest | DeepSeek | Text | $0.04 | $0.13 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V4 Flash Vision Expdeepseek/deepseek-v4-flash-vision-exp | DeepSeek | Text | $0.22 | $0.65 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | DeepSeek | Text | $0.90 | $1.50 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V4 Pro 0813deepseek/deepseek-v4-pro-0813 | DeepSeek | Text | $1.32 | $3.96 | ≈ 2 credits | Use here |
| DeepSeek: DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | DeepSeek | Text | $0.05 | $0.20 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V4.1 Flash (batch)deepseek/deepseek-v4.1-flash:batch | DeepSeek | Text | $0.05 | $0.15 | — | Not available here |
| DeepSeek: DeepSeek V4.1 Flash 1017deepseek/deepseek-v4.1-flash-1017 | DeepSeek | Text | $0.15 | $0.60 | ≈ 1 credit | Use here |
| DeepSeek: DeepSeek V4.1 Flash 1017 (batch)deepseek/deepseek-v4.1-flash-1017:batch | DeepSeek | Text | $0.04 | $0.15 | — | Not available here |
| DeepSeek: R1 0528deepseek/deepseek-r1-0528 | DeepSeek | Text | $0.57 | $2.29 | ≈ 1 credit | Use here |
| MossYumemossyume | duongve | Image | — | — | — | Not on OpenRouter |
| Elorian: Glimpseelorian/glimpse | Elorian | Text | $0.60 | $3.00 | ≈ 1 credit | Use here |
| Fireworks: Ember-1fireworks/ember-1 | Fireworks | Text | $3.00 | $15 | ≈ 4 credits | Use here |
| Gemini 4 Kryptongemini-4-krypton | Text | — | — | — | Not released | |
| Gemini Omnigemini-omni | Video | — | — | — | Not on OpenRouter | |
| Google: Gemini 2.5 Flashgoogle/gemini-2.5-flash | Text | $0.30 | $2.50 | ≈ 1 credit | Use here | |
| Google: Gemini 2.5 Flash Litegoogle/gemini-2.5-flash-lite | Text | $0.10 | $0.40 | ≈ 1 credit | Use here | |
| Google: Gemini 2.5 Progoogle/gemini-2.5-pro | Text | $1.25 | $10 | ≈ 3 credits | Use here | |
| Google: Gemini 2.5 Pro Preview 06-05google/gemini-2.5-pro-preview | Text | $1.25 | $10 | ≈ 3 credits | Use here | |
| Google: Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | Text | $0.50 | $3.00 | ≈ 1 credit | Use here | |
| Google: Gemini 3 Flash Preview (batch)google/gemini-3-flash-preview:batch | Text | $0.25 | $1.50 | — | Not available here | |
| Google: Gemini 3.1 Flash Litegoogle/gemini-3.1-flash-lite | Text | $0.25 | $1.50 | ≈ 1 credit | Use here | |
| Google: Gemini 3.1 Flash Lite (batch)google/gemini-3.1-flash-lite:batch | Text | $0.13 | $0.75 | — | Not available here | |
| Google: Gemini 3.1 Flash Lite Previewgoogle/gemini-3.1-flash-lite-preview | Text | $0.25 | $1.50 | ≈ 1 credit | Use here | |
| Google: Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | Text | $2.00 | $12 | ≈ 3 credits | Use here | |
| Google: Gemini 3.1 Pro Preview (batch)google/gemini-3.1-pro-preview:batch | Text | $1.00 | $6.00 | — | Not available here | |
| Google: Gemini 3.1 Pro Preview Custom Toolsgoogle/gemini-3.1-pro-preview-customtools | Text | $2.00 | $12 | ≈ 3 credits | Use here | |
| Google: Gemini 3.5 Flashgoogle/gemini-3.5-flash | Text | $1.50 | $9.00 | ≈ 3 credits | Use here | |
| Google: Gemini 3.5 Flash (batch)google/gemini-3.5-flash:batch | Text | $0.75 | $4.50 | — | Not available here | |
| Google: Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | Text | $0.30 | $2.50 | ≈ 1 credit | Use here | |
| Google: Gemini 3.5 Flash Lite (batch)google/gemini-3.5-flash-lite:batch | Text | $0.15 | $1.25 | — | Not available here | |
| Google: Gemini 3.6 Flashgoogle/gemini-3.6-flash | Text | $0.75 | $3.75 | ≈ 1 credit | Use here | |
| Google: Gemini 3.6 Flash (batch)google/gemini-3.6-flash:batch | Text | $0.38 | $1.88 | — | Not available here | |
| Google: Gemini 3.7 Flashgoogle/gemini-3.7-flash | Text | $0.75 | $3.75 | ≈ 1 credit | Use here | |
| Google: Gemini 3.7 Flash (batch)google/gemini-3.7-flash:batch | Text | $0.38 | $1.88 | — | Not available here | |
| Google: Gemini 3.8 Flashgoogle/gemini-3.8-flash | Text | $0.82 | $4.13 | ≈ 1 credit | Use here | |
| Google: Gemini 3.8 Flash (batch)google/gemini-3.8-flash:batch | Text | $0.38 | $1.88 | — | Not available here | |
| Google: Gemini 4 Argongoogle/gemini-4-argon | Text | $2.00 | $10 | ≈ 3 credits | Use here | |
| Google: Gemini 4 Argon (batch)google/gemini-4-argon:batch | Text | $1.00 | $5.00 | — | Not available here | |
| Google: Gemini 4 Carbongoogle/gemini-4-carbon | Text | $2.00 | $10 | ≈ 3 credits | Use here | |
| Google: Gemini 4 Carbon (batch)google/gemini-4-carbon:batch | Text | $1.00 | $5.00 | — | Not available here | |
| Google: Gemini 4 Hydrogengoogle/gemini-4-hydrogen | Text | $1.50 | $7.50 | ≈ 2 credits | Use here | |
| Google: Gemini 4 Hydrogen (batch)google/gemini-4-hydrogen:batch | Text | $0.75 | $3.75 | — | Not available here | |
| Google: Gemini 4 Neongoogle/gemini-4-neon | Text | $3.00 | $15 | ≈ 4 credits | Use here | |
| Google: Gemini 4 Neon (batch)google/gemini-4-neon:batch | Text | $1.50 | $7.50 | — | Not available here | |
| Google: Gemini Flash Latest~google/gemini-flash-latest | Text | $1.50 | $7.50 | ≈ 2 credits | Use here | |
| Google: Gemini Omni 1.1 Flashgoogle/gemini-omni-1.1-flash | Video | $1.50 | $9.00 | — | Not available here yet | |
| Google: Gemini Omni 1.2 Flashgoogle/gemini-omni-1.2-flash | Video | $1.50 | $9.00 | — | Not available here yet | |
| Google: Gemini Pro Latest~google/gemini-pro-latest | Text | $2.00 | $10 | ≈ 3 credits | Use here | |
| Google: Gemma 2 27Bgoogle/gemma-2-27b-it | Text | $0.65 | $0.65 | ≈ 1 credit | Use here | |
| Google: Gemma 3 12Bgoogle/gemma-3-12b-it | Text | $0.05 | $0.15 | ≈ 1 credit | Use here | |
| Google: Gemma 3 27Bgoogle/gemma-3-27b-it | Text | $0.08 | $0.45 | ≈ 1 credit | Use here | |
| Google: Gemma 3 4Bgoogle/gemma-3-4b-it | Text | $0.04 | $0.05 | ≈ 1 credit | Use here | |
| Google: Gemma 4 26B A4Bgoogle/gemma-4-26b-a4b-it | Text | $0.07 | $0.23 | ≈ 1 credit | Use here | |
| Google: Gemma 4 26B A4B (free)google/gemma-4-26b-a4b-it:free | Text | Free | Free | — | Not available here | |
| Google: Gemma 4 31Bgoogle/gemma-4-31b-it | Text | $0.20 | $0.40 | ≈ 1 credit | Use here | |
| Google: Gemma 4 31B (free)google/gemma-4-31b-it:free | Text | Free | Free | — | Not available here | |
| Google: Lyria 3 Clip Previewgoogle/lyria-3-clip-preview | Audio | Free | Free | — | Not available here yet | |
| Google: Lyria 3 Pro Previewgoogle/lyria-3-pro-preview | Audio | Free | Free | — | Not available here yet | |
| Google: Nano Banana (Gemini 2.5 Flash Image)google/gemini-2.5-flash-image | Image | $0.30 | $2.50 | — | Not available here yet | |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview)google/gemini-3.1-flash-image-preview | Image | $0.50 | $3.00 | — | Not available here yet | |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image)google/gemini-3.1-flash-image | Image | $0.50 | $3.00 | — | Not available here yet | |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)google/gemini-3.1-flash-lite-image | Image | $0.25 | $1.50 | — | Not available here yet | |
| Google: Nano Banana 2.1google/gemini-nano-banana-2.1 | Image | $1.50 | $7.50 | — | Not available here yet | |
| Google: Nano Banana Pro (Gemini 3 Pro Image Preview)google/gemini-3-pro-image-preview | Image | $2.00 | $12 | — | Not available here yet | |
| Google: Nano Banana Pro (Gemini 3 Pro Image)google/gemini-3-pro-image | Image | $2.00 | $12 | — | Not available here yet | |
| MythoMax 13Bgryphe/mythomax-l2-13b | Gryphe | Text | $0.30 | $0.50 | ≈ 1 credit | Use here |
| IBM: Granite 4.2 8Bibm-granite/granite-4.2-8b | IBM | Text | $0.06 | $0.15 | ≈ 1 credit | Use here |
| inclusionAI: Ling 3.0 Flashinclusionai/ling-3.0-flash | inclusionAI | Text | $0.02 | $0.06 | ≈ 1 credit | Use here |
| inclusionAI: Ling 3.0 Flash VLinclusionai/ling-3.0-flash-vl | inclusionAI | Text | $0.06 | $0.18 | ≈ 1 credit | Use here |
| inclusionAI: Ling 3.0 Tinyinclusionai/ling-3.0-tiny | inclusionAI | Text | $0.01 | $0.04 | ≈ 1 credit | Use here |
| inclusionAI: Ling 3.1 Flashinclusionai/ling-3.1-flash | inclusionAI | Text | $0.06 | $0.18 | ≈ 1 credit | Use here |
| inclusionAI: Ling 3.2 Flash (free)inclusionai/ling-3.2-flash:free | inclusionAI | Text | Free | Free | — | Not available here |
| Ling 3.2 Flashling-3-2-flash | inclusionAI | Text | — | — | — | Not on OpenRouter |
| Inference.net: Schematron V2 Smallinference-net/schematron-v2-small | Inference.net | Text | $0.05 | $0.23 | ≈ 1 credit | Use here |
| Inference.net: Schematron V2 Turboinference-net/schematron-v2-turbo | Inference.net | Text | $0.03 | $0.15 | ≈ 1 credit | Use here |
| Kitten TTS 2 Minikitten-tts-2-mini | KittenML | Text | — | — | — | Not on OpenRouter |
| KT: Mi:dm K 3.0 Prokt/midm-k-3.0-pro | KT | Text | $0.20 | $0.80 | ≈ 1 credit | Use here |
| LiquidAI: LFM2.5-24B-A2Bliquid/lfm-2.5-24b-a2b | Liquid AI | Text | $0.05 | $0.70 | ≈ 1 credit | Use here |
| LiquidAI: LFM3-1.7Bliquid/lfm-3-1.7b | Liquid AI | Text | $0.08 | $0.20 | ≈ 1 credit | Use here |
| LiquidAI: LFM3-1.7B (free)liquid/lfm-3-1.7b:free | Liquid AI | Text | Free | Free | — | Not available here |
| Mancer: Weaver (alpha)mancer/weaver | Mancer | Text | $0.30 | $0.50 | ≈ 1 credit | Use here |
| Maxwell V1 Flashmaxwell-v1-flash | Maxwell team | Text | — | — | — | Not on OpenRouter |
| Cilla Minicilla-mini | mehdi-hf | Text | — | — | — | Not on OpenRouter |
| Meta: Llama 3.1 70B Instructmeta-llama/llama-3.1-70b-instruct | Meta | Text | $0.72 | $0.72 | ≈ 1 credit | Use here |
| Meta: Llama 3.1 8B Instructmeta-llama/llama-3.1-8b-instruct | Meta | Text | $0.02 | $0.04 | ≈ 1 credit | Use here |
| Meta: Llama 3.2 3B Instructmeta-llama/llama-3.2-3b-instruct | Meta | Text | $0.05 | $0.33 | ≈ 1 credit | Use here |
| Meta: Llama 3.3 70B Instructmeta-llama/llama-3.3-70b-instruct | Meta | Text | $0.71 | $0.71 | ≈ 1 credit | Use here |
| Meta: Llama 4 Maverickmeta-llama/llama-4-maverick | Meta | Text | $0.35 | $1.00 | ≈ 1 credit | Use here |
| Meta: Llama 4 Scoutmeta-llama/llama-4-scout | Meta | Text | $0.10 | $0.30 | ≈ 1 credit | Use here |
| Meta: Llama Guard 4 12Bmeta-llama/llama-guard-4-12b | Meta | Text | $0.18 | $0.18 | ≈ 1 credit | Use here |
| Meta: Muse Embermeta/muse-ember | Meta | Text | $0.10 | $0.50 | ≈ 1 credit | Use here |
| Meta: Muse Glimmer 30Bmeta/muse-glimmer-30b | Meta | Text | $0.35 | $1.50 | ≈ 1 credit | Use here |
| Meta: Muse Glimmer 30B (batch)meta/muse-glimmer-30b:batch | Meta | Text | $0.24 | $0.96 | — | Not available here |
| Meta: Muse Spark 1.1meta/muse-spark-1.1 | Meta | Text | $1.25 | $4.25 | ≈ 2 credits | Use here |
| Meta: Muse Spark 1.2meta/muse-spark-1.2 | Meta | Text | $1.25 | $4.25 | ≈ 2 credits | Use here |
| Meta: Muse Spark 1.2 Contributormeta/muse-spark-1.2-contributor | Meta | Text | $0.10 | $0.20 | — | Not available here |
| Meta: Muse Spark 1.3meta/muse-spark-1.3 | Meta | Text | $1.25 | $4.25 | ≈ 2 credits | Use here |
| Meta: Muse Spark 1.3 Contributormeta/muse-spark-1.3-contributor | Meta | Text | $0.10 | $0.20 | — | Not available here |
| Meta: Muse Spark Openmeta/muse-spark-open | Meta | Text | $1.25 | $4.25 | ≈ 2 credits | Use here |
| Meta: Muse Wondermeta/muse-wonder | Meta | Text | $4.00 | $20 | ≈ 6 credits | Use here |
| Aion 1.0aion-1-0 | Microsoft | Text | — | — | — | Not on OpenRouter |
| MAI Code 2 Flashmai-code-2-flash | Microsoft | Text | — | — | — | Not on OpenRouter |
| Microsoft: Phi 4microsoft/phi-4 | Microsoft | Text | $0.07 | $0.14 | ≈ 1 credit | Use here |
| MiniMax H3minimax-h3 | MiniMax | Video | — | — | — | Not on OpenRouter |
| MiniMax: MiniMax M2.5minimax/minimax-m2.5 | MiniMax | Text | $0.27 | $0.95 | ≈ 1 credit | Use here |
| MiniMax: MiniMax M2.7minimax/minimax-m2.7 | MiniMax | Text | $0.60 | $1.80 | ≈ 1 credit | Use here |
| MiniMax: MiniMax M3minimax/minimax-m3 | MiniMax | Text | $0.30 | $1.20 | ≈ 1 credit | Use here |
| MiniMax: MiniMax M3 (batch)minimax/minimax-m3:batch | MiniMax | Text | $0.22 | $0.88 | — | Not available here |
| MiniMax: MiniMax M3.1 Flashminimax/minimax-m3.1-flash | MiniMax | Text | $0.15 | $0.60 | ≈ 1 credit | Use here |
| Mistral Largemistralai/mistral-large | Mistral AI | Text | $2.00 | $6.00 | ≈ 2 credits | Use here |
| Mistral Large 2407mistralai/mistral-large-2407 | Mistral AI | Text | $2.00 | $6.00 | ≈ 2 credits | Use here |
| Mistral: Codestral 2508mistralai/codestral-2508 | Mistral AI | Text | $0.30 | $0.90 | ≈ 1 credit | Use here |
| Mistral: Devstral 2 2512mistralai/devstral-2512 | Mistral AI | Text | $0.40 | $2.00 | ≈ 1 credit | Use here |
| Mistral: Ministral 3 14B 2512mistralai/ministral-14b-2512 | Mistral AI | Text | $0.20 | $0.20 | ≈ 1 credit | Use here |
| Mistral: Ministral 3 3B 2512mistralai/ministral-3b-2512 | Mistral AI | Text | $0.10 | $0.10 | ≈ 1 credit | Use here |
| Mistral: Ministral 3 8B 2512mistralai/ministral-8b-2512 | Mistral AI | Text | $0.15 | $0.15 | ≈ 1 credit | Use here |
| Mistral: Mistral Large 3 2512mistralai/mistral-large-2512 | Mistral AI | Text | $0.50 | $1.50 | ≈ 1 credit | Use here |
| Mistral: Mistral Large 4mistralai/mistral-large-4-0 | Mistral AI | Text | $0.70 | $2.10 | ≈ 1 credit | Use here |
| Mistral: Mistral Medium 3mistralai/mistral-medium-3 | Mistral AI | Text | $0.44 | $2.20 | ≈ 1 credit | Use here |
| Mistral: Mistral Medium 3.1mistralai/mistral-medium-3.1 | Mistral AI | Text | $0.44 | $2.20 | ≈ 1 credit | Use here |
| Mistral: Mistral Medium 3.5mistralai/mistral-medium-3-5 | Mistral AI | Text | $1.50 | $7.50 | ≈ 2 credits | Use here |
| Mistral: Mistral Medium 3.5 (batch)mistralai/mistral-medium-3-5:batch | Mistral AI | Text | $0.75 | $3.75 | — | Not available here |
| Mistral: Mistral Nemomistralai/mistral-nemo | Mistral AI | Text | $0.03 | $0.03 | ≈ 1 credit | Use here |
| Mistral: Mistral Small 3mistralai/mistral-small-24b-instruct-2501 | Mistral AI | Text | $0.05 | $0.08 | ≈ 1 credit | Use here |
| Mistral: Mistral Small 3.1 24Bmistralai/mistral-small-3.1-24b-instruct | Mistral AI | Text | $0.35 | $0.56 | ≈ 1 credit | Use here |
| Mistral: Mistral Small 3.2 24Bmistralai/mistral-small-3.2-24b-instruct | Mistral AI | Text | $0.07 | $0.20 | ≈ 1 credit | Use here |
| Mistral: Mistral Small 4mistralai/mistral-small-2603 | Mistral AI | Text | $0.15 | $0.60 | ≈ 1 credit | Use here |
| Mistral: Mixtral 8x22B Instructmistralai/mixtral-8x22b-instruct | Mistral AI | Text | $2.00 | $6.00 | ≈ 2 credits | Use here |
| Mistral: Pixtral Large 2502mistralai/pixtral-large-2502 | Mistral AI | Text | $2.00 | $6.00 | ≈ 2 credits | Use here |
| Mistral: Sabamistralai/mistral-saba | Mistral AI | Text | $0.20 | $0.60 | ≈ 1 credit | Use here |
